User Stats | |
---|---|
Rank: | 1 |
Karma Score: | 130,769 |
Joined: | April 09, 2016 |
Submitted Stories: | 5233 |
Published Stories: | 940 |
Comments: | 0 |
Votes: | 5233 |
People I'm Following | ||
---|---|---|
Alfredomclamb isn't following anyone. |
User Stats | |
---|---|
Rank: | 1 |
Karma Score: | 130,769 |
Joined: | April 09, 2016 |
Submitted Stories: | 5233 |
Published Stories: | 940 |
Comments: | 0 |
Votes: | 5233 |
People I'm Following | ||
---|---|---|
Alfredomclamb isn't following anyone. |